See what’s included in Essentials, Assurance, and Complete side by side.
| Services | Essentials | Assurance | Complete |
|---|---|---|---|
| 24/7 Ambulance Service for Hospital Admission | Yes* | Yes* | Yes* |
| 24/7 Assistance for Hospital Admission | Included | Included | Included |
| Base Package includes: | |||
| In-Person Caregiver Visit | Once a month | Twice a month | Four times a month |
| Regular Calls from Care Giver | Once a week | Twice a week | Thrice a week |
| Scheduled Doctor Consultation by a General Physician at Your Own Premises | Once a year | Twice a year | Four Times a year |
| Scheduled Blood Pressure, Pulse, sPO2, Blood Sugar(Glucometer) Check Up | Once a month | Twice a month | Four times a month |
| Basic Blood Test - CBC, FBS, Urea, Creatinine, Sodium, Potassium | Once a year | Twice a year | Thrice a year |
| TSH, Lipid Profile, and LFT | Once a year | Once a year | Once a year |
| Medicine Delivery (Out-of-Schedule Deliveries Incur Extra Charges) | Once a month | Once a month | Twice a month |
| Medical Record Maintenance and Required Follow-ups | Yes | Yes | Yes |
| Delivery of Online Groceries (Non-perishable and Short-Term Frozen Items) | Once a month | Once a month | Twice a month |
| Assistance for Online Utility Bill Payment | Once a month | Once a month | Once a month |
| Assistance for Medical/Health Equipment Purchase | Once a month | Once a month | Once a month |
| Welcome Wishes and Celebrations on Two Special Occasions (Birthday, Anniversary) | Yes | Yes | Yes |
| Annual Cultural Program & Active Participation | Yes | Yes | Yes |
| Optional Pre-scheduled On-Demand Services Available for Purchase | |||
| IP Camera with 24/7 Central Monitoring (Network cost is customer's responsibility) | No | No | Yes* |
| Scheduled Online Doctor consultation | Yes* | Yes* | Yes* |
| Specialist Doctor appointment on request | Yes* | Yes* | Yes* |
| Assistance for Pre-Scheduled Visits to Doctor's Chambers/Hospital | Yes* | Yes* | Yes* |
| Assistance for Additional Medical Investigations (with discount) | Yes* | Yes* | Yes* |
| Assistance for Outdoor Activities (Bank, Post Office, Visiting Relatives, Seminars, Parties, etc) | Yes* | Yes* | Yes* |
| Physiotherapy Services | Yes* | Yes* | Yes* |
| Short Trip/Day Outing | Yes* | Yes* | Yes* |
| Physical Exercise or Yoga by Expert Trainer - Available Online or In Person, Individual or Group Classes | Yes* | Yes* | Yes* |
| Optional Emotional Wellness Services Available for Purchase | |||
| Psychiatric Consultation on an As-Needed Basis | Yes* | Yes* | Yes* |
| Hobby Nurturing | Yes* | Yes* | Yes* |
| Annual Puja Parikrama | 1/Year | 2/Year | 3/Year |
We’re here to support you and your loved ones with holistic, personalized elder care. Connect with CareCove today and let’s explore the best plan for your family.